Asus Zenfone Zoom Features, Specs & Price
Asus Launched Asus Zenfone Zoom in India finally.There are two variants in Asus Zenfone Zoom-ZX550 and ZX551ML.This phone is stated as “A new era of mobile photography” by Asus.This phone features a purely photography-centric smartphone with 3x optical zoom, a camera like hardware buttons and tons of features.
Asus Zenfone Zoom phone was launched on 22nd January in Agra. The Zenfone Zoom is the price at Rs.37,999.If you want to buy the full bundle with the tripod and ZenFlash then it would cost Rs. 39,999.So, this is the most expensive Zenfone till date.Asus built this Zenfone Zoom out of a single piece of aluminum which has undergone over 15 processes which leave you with a metal framing and metal exoskeleton paired with injected plastic bits. The phone’s metal edge measures 5 mm thick on the sides, although the rear side does have a slightly rounded design which increases the thickness.
FEATURES
ZenFone Zoom is the world’s thinnest 3x optical zoom smartphone with an innovative10-element HOYA lens arrangement for crisp detail — and up to 12x total magnification.Creating the world’s thinnest 3xoptical-zoom smartphone demands serious engineering — but ASUS is always in search of incredible. Now you no longer need to carry a traditional digital camera to see the world up close: with ZenFone Zoom’s 3x optical zoom and rock-steady optical image stabilization (OIS), dual-LED Real Tone flash for perfect lighting and revolutionary 0.03 seconds laser auto-focus, you’ll shoot in total clarity every time.
DISPLAY
The Asus Zenfone Zoom sports a 5.5inch Full HD IPS display of 403ppi and with a Corning Gorilla Glass 4 protection atop it. The display has good viewing angles and it appears vibrant with good levels of brightness. We will need to check out the sunlight legibility and movie viewing experience to give a complete verdict on the display.
SOUND
Hear the loudest and clearest smartphone audio from ZenFone Zoom’s next-generation acoustic technologies, and immerse yourself in high-purity sound.
Five-Magnet speaker, Expansive Sound Chamber, Audio Wizard 2.0, Noise Zero Talk and Optimal Speech Recognizer makes the sound crystal clear and perfect to ear.
Chipset, RAM, STORAGE and CONNECTIVITY
The Asus Zenfone Zoom comes with Intel Atom Z3590 quad-core processor which is clocked at 2.5GHz. This processor is ably paired with 4GB of RAM which we had last seen on the Zenfone Deluxe. This ensured smooth performance while we were trying it out, but it still requires testing in the real world.
The phone comes with 128GB of storage and you also get a microSD card slot in case you want to expand storage. But the Zenfone Zoom comes with a single SIM card slot. Apart from this you have Wi-Fi 802.11ac, Bluetooth 4.0, GPS with AGPS and so on.
OS and SOFTWARE
Android 5.0 with the Asus ZenUI skin atop it, runs on the Asus Zenfone Zoom. The ZenUI is similar to the one we have seen on the Zenfone 2 and other Zenfone models. As is the case, it comes pre-bundled with a boat load of apps. We need to see if you can uninstall any or all of the unwanted apps. We noticed a new app called Laser ruler which lets you measure the distance from your subject. Apart from this other features and UI design is unchanged from the previous Zenfone models.
BATTERY
Powering the Asus Zenfone Zoom is a 3000mAh Li-polymer battery. Now this is a non-removable battery. It comes with an 18W power adapter which according to Asus can charge the Zenfone Zoom from 0 to 60 percent in 39mins. We will need to use the phone as our daily driver to be able to talk about the battery life.
BUY THIS PHONE(BLACK) ON FLIPKART HERE
BUY THIS PHONE(WHITE) ON FLIPKART HERE
Asus Zenfone Zoom ZX550 Full Specs
GENERAL
| Model Name | ZX550 |
| Release date | January 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 158.90 x 78.84 x 11.95 |
| Weight (g) | 185.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Meteorite black, Glacier white |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
| Pixels per inch (PPI) | 403 |
HARDWARE
| Processor | 2.5GHz quad-core |
| Processor make | Intel Atom Z3580 |
| RAM | 4GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 5.0 |
| Skin | ZenUI 2.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Asus Zenfone Zoom ZX551ML Full Specs
| General Features | Sim Type | Dual SIM (GSM + LTE), Dual Standby |
|---|---|---|
| Sim Size | Micro-SIM | |
| 2G Network | GSM – 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850/ 900/ 1900/ 2100 | |
| 4G Network | FDD-LTE : 2100(1)/1900(2)/1800(3)/850(5)/2600(7)/900(8)/ 1800(9)/800(18)/ 850(19)/700(28)- (TW/JP version) | |
| Input Type | Touch Screen | |
| Colors | 16M colors | |
| Call Features | 3G Calling, Call Conference | |
| Camera | Primary | 13 MP, 4126 х 3096 pixels with Autofocus, 10-element HOYA lens |
| Secondary | 5 MP | |
| Flash | Dual-LED flash | |
| Video Recording | 1080p@30fps | |
| Other Camera Features | Geo-tagging, Optical Image stabilization, 3x optical zoom, 12x total zoom, SmartFSI, PixelMaster, autofocus,touch focus, face/smile detection, Panorama, HDR | |
| Memory & Storage | RAM | 2GB/4GB |
| Internal | 32GB/64GB/128GB | |
| External | Support MicroSD up to 128 GB | |
| Data & Connectivity | GPRS/Edge | Yes |
| 3G | HSPA 42.1/5.76 Mbps | |
| 4G | LTE Cat4 150/50 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual-band | |
| USB Connection | MicroUSB v2.0, OTG Support | |
| Bluetooth | v4.0, EDR | |
| GPS | Yes, with A-GPS, GLONASS | |
| IR Port | No | |
| Radio | No | |
| NFC | Yes | |
| MultiMedia | Video Player | Yes, Supports MP4/WMA/H.264/MPEG |
| Audio Player | Yes, Supports MP3/eAAC+/WAV/FLAC/WMA | |
| Ringtone | Mp3,WAV | |
| Loudspeaker | Yes | |
| Audiojack | 3.5mm Jack | |
| Body | Dimensions | 158.9 x 78.84 x 11.95 mm (6.25 x 3.10 x 0.47 inches), (66.0% screen to body ratio) |
| Weight | 185 g (6.52 oz) | |
| Display | Size | 5.5-inches (~403 ppi pixel density) |
| Resolution | 1080 x 1920 pixels (FHD) | |
| Type | IPS Capacitive touchscreen | |
| Protection | Corning Gorilla Glass 4 | |
| Multitouch | Yes | |
| Battery | Type | Li-Po 3000 mAh battery (Non-removable) with Quick charging : 60% in 30mins |
| Talk time | – | |
| Stand-by | – | |
| Life span approx. | 12-18 Months | |
| Platform | OS | Android v5.0 (Lollipop) with ZenUI |
| Chipset | Intel Atom Z3580 (Intel 7262 + Intel 2230) Intel Atom Z3590 | |
| Processor | 2.3 GHz Quad-core Intel Atom 2.5 GHz Quad-core Intel Atom | |
| Graphics | PowerVR G6430 | |
| Other Features | Sensors | Light Sensor, Accelerometer, proximity, Hall sensor, Gyroscope, E-compass |
| Phone Memory | Yes | |
| Call Memory | Yes | |
| SMS Memory | Yes | |
| Messaging | SMS, MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| Colors | Black, White | |
| Additional Features | 5GB free lifetime Asus Webstorage, Document viewer, Photo editor/viewer, Memo/ Voice memo/dial/commands | |
| Launch | Status | Available. Released in September 2015 |
| Price | $ 452/ Rs. 29,000(Approx.) | |




0 comments:
Post a Comment